<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Doctor&#039;s Tablet</title>
	<atom:link href="http://blogs.einstein.yu.edu/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blogs.einstein.yu.edu</link>
	<description>Einstein&#039;s Blog</description>
	<lastBuildDate>Mon, 20 May 2013 15:56:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Promoting the “Sex Talk” Between Doctors and Patients</title>
		<link>http://blogs.einstein.yu.edu/?p=4630&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=promoting-the-sex-talk-between-doctors-and-patients</link>
		<comments>http://blogs.einstein.yu.edu/?p=4630#comments</comments>
		<pubDate>Thu, 16 May 2013 18:14:27 +0000</pubDate>
		<dc:creator>Daniel C. Myers, M.S.W.</dc:creator>
				<category><![CDATA[Medical Education]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[medical school]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[primary care]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[doctor-patient relations]]></category>

		<guid isPermaLink="false">http://blogs.einstein.yu.edu/?p=4630</guid>
		<description><![CDATA[Editor’s note: A recent post on The Doctor’s Tablet concerning the communication gulf between patient and doctor about sexual activity generated a lot of interest. Why is it so difficult for doctors and patients to discuss the topic openly? Here, we explore how medical education plays a key role is setting the stage for these [...]]]></description>
		<wfw:commentRss>http://blogs.einstein.yu.edu/?feed=rss2&#038;p=4630</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism Community Awaits DSM 5 Changes</title>
		<link>http://blogs.einstein.yu.edu/?p=4616&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=autism-community-awaits-dsm-5-changes</link>
		<comments>http://blogs.einstein.yu.edu/?p=4616#comments</comments>
		<pubDate>Tue, 14 May 2013 15:35:41 +0000</pubDate>
		<dc:creator>Lisa Shulman, M.D.</dc:creator>
				<category><![CDATA[autism]]></category>
		<category><![CDATA[medical news]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[medical school]]></category>
		<category><![CDATA[psychiatric]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[pediatrics]]></category>

		<guid isPermaLink="false">http://blogs.einstein.yu.edu/?p=4616</guid>
		<description><![CDATA[These days, my morning routine includes the following: after brushing my teeth, waking my kids for school and making their lunches, I check the website of the American Psychiatric Association to see if the Diagnostic and Statistical Manual of Mental Disorders 5 (DSM 5) has been released. It is due out this month and I [...]]]></description>
		<wfw:commentRss>http://blogs.einstein.yu.edu/?feed=rss2&#038;p=4616</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Going the Distance for Healthy Pregnancy in the Bronx</title>
		<link>http://blogs.einstein.yu.edu/?p=4586&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=going-the-distance-for-healthy-pregnancy-in-the-bronx</link>
		<comments>http://blogs.einstein.yu.edu/?p=4586#comments</comments>
		<pubDate>Thu, 09 May 2013 14:49:47 +0000</pubDate>
		<dc:creator>Chavi Eve Karkowsky, M.D.</dc:creator>
				<category><![CDATA[Medical Education]]></category>
		<category><![CDATA[medical news]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[medical school]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Montefiore Medical Center]]></category>
		<category><![CDATA[women's health]]></category>
		<category><![CDATA[anemia]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://blogs.einstein.yu.edu/?p=4586</guid>
		<description><![CDATA[The patients had undergone workups and appointments with hematology experts. Most of them did not have sickle cell disease or other exotic red blood cell problems. What they had was the usual, run-of-the-mill iron deficiency—the kind most pregnant women exhibit in a mild form. But their iron deficiency was so profound, and of such long [...]]]></description>
		<wfw:commentRss>http://blogs.einstein.yu.edu/?feed=rss2&#038;p=4586</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychotherapy for the Elderly: How Caregivers Benefit Too</title>
		<link>http://blogs.einstein.yu.edu/?p=4576&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=psychotherapy-for-the-elderly-how-caregivers-benefit-too</link>
		<comments>http://blogs.einstein.yu.edu/?p=4576#comments</comments>
		<pubDate>Tue, 07 May 2013 14:46:08 +0000</pubDate>
		<dc:creator>Gary J. Kennedy, M.D.</dc:creator>
				<category><![CDATA[aging]]></category>
		<category><![CDATA[medical news]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Montefiore Medical Center]]></category>
		<category><![CDATA[caregiving]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://blogs.einstein.yu.edu/?p=4576</guid>
		<description><![CDATA[Editors’ Note: A recent New York Times article on the benefits of psychotherapy for the elderly generated a lot of discussion. It led us to wonder: What benefits might such therapy have, not only for the elderly who seek it, but also for their caregivers and families? Geriatric psychiatrist Gary Kennedy shares his thoughts. Can [...]]]></description>
		<wfw:commentRss>http://blogs.einstein.yu.edu/?feed=rss2&#038;p=4576</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Autism Chat: Research, Treatment and Trends</title>
		<link>http://blogs.einstein.yu.edu/?p=4544&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=autism-chat-research-treatment-and-trends</link>
		<comments>http://blogs.einstein.yu.edu/?p=4544#comments</comments>
		<pubDate>Thu, 02 May 2013 14:55:06 +0000</pubDate>
		<dc:creator>The Doctor's Tablet Editors</dc:creator>
				<category><![CDATA[autism]]></category>
		<category><![CDATA[Montefiore Medical Center]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asd]]></category>
		<category><![CDATA[autism spectrum disorders]]></category>

		<guid isPermaLink="false">http://blogs.einstein.yu.edu/?p=4544</guid>
		<description><![CDATA[Those caring for children and adults with autism spectrum disorders face myriad decisions in a rapidly changing world of theories and clinical developments. It’s a lot to take in. To help provide clarity about advances in autism research and treatment, two experts in the field joined an Autism Awareness Month Twitter chat earlier this week hosted by Everyday Health. [...]]]></description>
		<wfw:commentRss>http://blogs.einstein.yu.edu/?feed=rss2&#038;p=4544</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop, Crackle, MedMo</title>
		<link>http://blogs.einstein.yu.edu/?p=4503&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pop-crackle-medmo</link>
		<comments>http://blogs.einstein.yu.edu/?p=4503#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:47:07 +0000</pubDate>
		<dc:creator>The Doctor's Tablet Editors</dc:creator>
				<category><![CDATA[Medical Education]]></category>
		<category><![CDATA[medical news]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[medical school]]></category>
		<category><![CDATA[#MedMo]]></category>
		<category><![CDATA[medical students]]></category>

		<guid isPermaLink="false">http://blogs.einstein.yu.edu/?p=4503</guid>
		<description><![CDATA[“Did you see this?” “What?” “The post on acing med school exams is on fire.” “We definitely need more of these.” What started as a few casual comments between this blog’s two co-editors last September slowly became the seed that sprouted into MedMo. For the past month, The Doctor’s Tablet has watched with excitement as [...]]]></description>
		<wfw:commentRss>http://blogs.einstein.yu.edu/?feed=rss2&#038;p=4503</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fourth Year of Medical School: Closing In on Xanadu</title>
		<link>http://blogs.einstein.yu.edu/?p=4487&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-fourth-year-of-medical-school-closing-in-on-xanadu</link>
		<comments>http://blogs.einstein.yu.edu/?p=4487#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:24:25 +0000</pubDate>
		<dc:creator>Joshua Nosanchuk, M.D. and Allison Kutner</dc:creator>
				<category><![CDATA[Careers in Medicine]]></category>
		<category><![CDATA[Medical Education]]></category>
		<category><![CDATA[medical news]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[medical school]]></category>
		<category><![CDATA[#MedMo]]></category>
		<category><![CDATA[meded]]></category>

		<guid isPermaLink="false">http://blogs.einstein.yu.edu/?p=4487</guid>
		<description><![CDATA[The fourth year of medical school is as close to Xanadu as medical students get. There are numerous aspects that set the fourth year apart from the prior years, and here we briefly focus on three: refinement, education and adventure. At the outset of the fourth year, the majority of students know what they are [...]]]></description>
		<wfw:commentRss>http://blogs.einstein.yu.edu/?feed=rss2&#038;p=4487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Tips for Thriving in the Third Year of Medical School</title>
		<link>http://blogs.einstein.yu.edu/?p=4454&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-tips-for-thriving-in-the-third-year-of-medical-school</link>
		<comments>http://blogs.einstein.yu.edu/?p=4454#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:54:28 +0000</pubDate>
		<dc:creator>Allison B. Ludwig, M.D.</dc:creator>
				<category><![CDATA[medical news]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[medical school]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[#MedMo]]></category>
		<category><![CDATA[Medical Education]]></category>

		<guid isPermaLink="false">http://blogs.einstein.yu.edu/?p=4454</guid>
		<description><![CDATA[The hardest part about the transition from the preclinical years to a third-year clerkship is the change from being a full-time student to a student-worker. During the first two years, technologies such as panopto and Emed allow students to dictate their own schedules and their own timelines. Other than doing required lab work and attending [...]]]></description>
		<wfw:commentRss>http://blogs.einstein.yu.edu/?feed=rss2&#038;p=4454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year Three: Selecting and Excelling in Clerkships</title>
		<link>http://blogs.einstein.yu.edu/?p=4433&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=year-three-selecting-and-excelling-in-clerkships</link>
		<comments>http://blogs.einstein.yu.edu/?p=4433#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:06:46 +0000</pubDate>
		<dc:creator>Amanda C. Raff, M.D.</dc:creator>
				<category><![CDATA[Medical Education]]></category>
		<category><![CDATA[medical news]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[medical school]]></category>
		<category><![CDATA[Montefiore Medical Center]]></category>
		<category><![CDATA[#MedMo]]></category>
		<category><![CDATA[clerkship]]></category>
		<category><![CDATA[third year]]></category>

		<guid isPermaLink="false">http://blogs.einstein.yu.edu/?p=4433</guid>
		<description><![CDATA[Ask any doctor to tell you about a patient she took care of as a third-year medical student and be prepared for an answer rich in detail and nostalgia. It is a crucial and momentous time of growth in the development of every physician. You hit the wards filled with the knowledge gained from the [...]]]></description>
		<wfw:commentRss>http://blogs.einstein.yu.edu/?feed=rss2&#038;p=4433</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informed Consent in Infant Research: Ethical Problems Remain</title>
		<link>http://blogs.einstein.yu.edu/?p=4403&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=informed-consent-in-research-ethical-problems-remain</link>
		<comments>http://blogs.einstein.yu.edu/?p=4403#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:57:52 +0000</pubDate>
		<dc:creator>Ruth Macklin, Ph.D.</dc:creator>
				<category><![CDATA[bioethics]]></category>
		<category><![CDATA[Featured Contributors]]></category>
		<category><![CDATA[medical news]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.einstein.yu.edu/?p=4403</guid>
		<description><![CDATA[When those who participate in medical research are unable to consent, who serves as advocates for them? This provocative—and fundamental—question was brought to the fore by a front-page article in last week’s New York Times. A key government agency, the Office for Human Research Protections (OHRP), has determined that a national study of 1,300 extremely [...]]]></description>
		<wfw:commentRss>http://blogs.einstein.yu.edu/?feed=rss2&#038;p=4403</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
